Regional All Position

AR602ET

A premium 5-rib tire that
prioritizes sustainability and
is perfect for any regional
trucking application.

AR602ET image tire shadow

AR602ET Features

  • Exceptional Wet Traction: 5-rib / 4-groove design, maximizes evacuation and braking in wet conditions

  • Superior Wear Pattern: Edge sipes along outside grooves help ensure even treadwear

  • Enhanced Traction & Heat Dispersion: Sipes across the central rib facilitate better grip and help tires run cooler

  • Stone Drilling Protection: Stone ejector grooves effectively prevent stone drilling—preserving casing integrity and ensuring maximum retreadability

Additional Features

  • Reduced Chafing and Wear: Optimized bead bundle provides improved durability and performance
  • EPA SmartWay® verified
Tire Size
Ply Rating
Load Range
LI/SR Single/Dual
Tread Depth 32nd
Max Load Single lbs
Max Pressure Single psi
Max Load Dual lbs
Max Pressure Dual lbs
Approved Rim Width
O.D. in
S.W. in
Revs/Mile
Weight lbs
Tread Construction
10R22.5 14PR G 141/139L 18 5675 115 5355 115 6.75,7.50,8.25 40 10 516 100 1S + 4S
11R22.5 14PR G 144/142L 18 6175 105 5840 105 7.50,8.25 42 11 501 111 1S + 4S
11R22.5 16PR H 146/143L 18 6610 120 6005 120 7.50,8.25 42 11 501 111 1S + 4S
11R24.5 14PR G 146/143L 18 6610 105 6005 105 7.50,8.25 44 11 478 120 1S + 4S
11R24.5 16PR H 149/146L 18 7160 120 6610 120 7.50,8.25 44 11 478 120 1S + 4S
215/75R17.5 16PR H 135/133L 15 4805 125 4540 125 6.00,6.75 30 8 681 58 1S + 4S
235/75R17.5 18PR J 143/141J 15 6005 125 5675 125 6.75,7.50 31 9 662 67 1S + 4S
245/70R17.5 18PR J 136/134M 17 4940 125 4675 125 6.75,7.50 31 10 670 70 1S + 4S
245/70R17.5 18PR J 143/141(146/146)J(F) 17 6005 125 5675 125 6.75,7.50 31 10 670 70 1S + 4S
225/70R19.5^ 12PR F 125/123N 15 3640 95 3415 95 6.00,6.75 32 9 648 65 1S + 3S
225/70R19.5^ 14PR G 128/126N 15 3970 110 3750 110 6.00,6.75 32 9 648 65 1S + 3S
245/70R19.5 14PR G 133/131N 16 4540 110 4300 110 6.75,7.50 33 10 627 72 1S + 4S
245/70R19.5 16PR H 136/134N 16 4940 120 4675 120 6.75,7.50 33 10 627 72 1S + 4S
265/70R19.5 14PR G 137/134M 18 5070 110 4675 110 7.50,8.25 34 10 605 83 1S + 4S
255/70R22.5 16PR H 140/137M 17 5510 120 5070 120 7.50,8.25 37 10 567 85 1S + 4S
275/70R22.5 18PR J 148/145L 18 6940 130 6395 130 8.25,9.00 38 11 546 106 1S + 4S
295/75R22.5 14PR G 144/141L 18 6175 110 5675 110 8.25,9.00 40 12 519 106 1S + 4S
295/75R22.5 16PR H 146/143L 18 6610 120 6005 120 8.25,9.00 40 12 519 106 1S + 4S
285/75R24.5 14PR G 144/141L 18 6175 110 5675 110 7.50,8.25,9.00 41 11 503 112 1S + 4S
285/75R24.5 16PR H 147/144L 18 6780 120 6175 120 7.50,8.25,9.00 41 11 503 112 1S + 4S

^3-belt construction
All specifications subject to change.

More Commercial Tires

Find a Nearby Prinx Retailer