ST01 Features
Increased Stability: Continuous center rib for better stability and tracking
Material & Temperature Uniformity: Nylon spiral wrap for improved uniformity and protection against heat buildup
Additional Features
- Reinforced Sidewall: Strengthened sidewall construction for improved load capability and durability against curb damage
Warranty Info
- In the event of an unexpected flat tire, our Roadside Tire Assistance program will replace your damaged tire with your inflated spare or arrange a tow to the nearest qualified repair facility
Tire Size
|
Load PR
|
LI/SR Single/Dual
|
UTQG Load Range
|
Weight lbs
|
Measuring Rim Width in
|
Approved Rim Width Min-Max
|
Max Pressure psi
|
Max Load Single/Dual
|
Overall Diameter in
|
Section Width in
|
Tread Depth 32nd
|
Tread Construction
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ST175/80R13 | 8PR | 97/93L | D | 17 | 5.0 | 4.5 – 5.5 | 65 | 1609 / 1433 | 24.0 | 7.0 | 8 | 2P+ 2S + 1N |
ST205/75R14 | 8PR | 105/101M | D | 22 | 5.5 | 5.0 – 6.5 | 65 | 2040 / 1820 | 26.1 | 8.0 | 8 | 2P+ 2S + 1N |
ST215/75R14 | 8PR | 108/103L | D | 25 | 6.0 | 5.5 – 7.0 | 65 | 2205 / 1929 | 26.7 | 8.5 | 8 | 2P+ 2S + 1N |
ST205/75R15 | 6PR | 101/97M | C | 21 | 5.5 | 5.0 – 6.5 | 50 | 1820 / 1610 | 27.1 | 8.0 | 8 | 2P+ 2S + 1N |
ST205/75R15 | 8PR | 107/102M | D | 23 | 5.5 | 5.0 – 6.5 | 65 | 2150 / 1870 | 27.1 | 8.0 | 8 | 2P+ 2S + 1N |
ST225/75R15 | 8PR | 113/108M | D | 26 | 6.0 | 6.5 – 7.0 | 65 | 2540 / 2200 | 28.3 | 8.8 | 8 | 2P+ 2S + 1N |
ST225/75R15 | 10PR | 117/112M | E | 27 | 6.0 | 6.5 – 7.0 | 80 | 2830 / 2470 | 28.3 | 8.8 | 8 | 2P+ 2S + 1N |
ST235/80R16 | 10PR | 124/120M | E | 32 | 6.5 | 6.0 – 7.5 | 80 | 3520 / 3080 | 30.8 | 9.3 | 8 | 2P+ 2S + 1N |
ST235/85R16 | 10PR | 125/121M | E | 33 | 6.5 | 6.0 – 7.5 | 80 | 3640 / 3200 | 31.7 | 9.3 | 8 | 2P+ 2S + 1N |
All specifications subject to change.
Boat Trailers
Horse Trailers
Campers
Toy Haulers
Landscape Trailers
More Consumer Tires
Find a Nearby Prinx Retailer