PTL1 Features
Spread-Axle Optimized: Specialized shoulder design disperses lateral forces generated during sharp turning
Structurally Enhanced: Zigzag grooves improve stability of shoulder pattern blocks and minimize lateral force impact
Increased Wet Traction: Shoulder groove gradient design improves water dispersion
Stone Drilling Protection: Stone ejectors effectively prevent stone drilling—preserving the casing integrity and ensuring maximum retreadability
Additional Features
- High-Load Optimized: Big bead filler and high-strength rim cushions handle heavy spread axle loads
Tire Size
|
Ply Rating
|
Load Range
|
LI/SR Single/Dual
|
Tread Depth 32nd
|
Max Load Single lbs
|
Max Pressure Single psi
|
Max Load Dual lbs
|
Max Pressure Dual lbs
|
Approved Rim Width
|
O.D. in
|
S.W. in
|
Revs/Mile
|
Weight lbs
|
Tread Construction
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14PR | G | 144/142L | 16 | 6175 | 105 | 5840 | 105 | 7.50,8.25 | 42 | 11 | 506 | 113 | 1S + 4S |
11R22.5 | 16PR | H | 146/143L | 16 | 6610 | 120 | 6005 | 120 | 7.50,8.25 | 42 | 11 | 506 | 113 | 1S + 4S |
11R24.5 | 14PR | G | 146/143L | 16 | 6610 | 105 | 6005 | 105 | 7.50,8.25 | 44 | 11 | 482 | 121 | 1S + 4S |
11R24.5 | 16PR | H | 149/146L | 16 | 7160 | 120 | 6610 | 120 | 7.50,8.25 | 44 | 11 | 482 | 121 | 1S + 4S |
255/70R22.5 | 16PR | H | 140/137L | 16 | 5510 | 120 | 5070 | 120 | 7.50,8.25 | 37 | 10 | 570 | 87 | 1S + 4S |
295/75R22.5 | 14PR | G | 144/141L | 16 | 6175 | 110 | 5675 | 110 | 8.25,9.00 | 40 | 12 | 520 | 108 | 1S + 4S |
295/75R22.5 | 16PR | H | 149/146L | 16 | 7160 | 123 | 6610 | 123 | 8.25,9.00 | 40 | 12 | 520 | 108 | 1S + 4S |
All specifications subject to change.
More Commercial Tires
Find a Nearby Prinx Retailer