DR601ET Features
Added Traction: Open shoulder design, with exposed tread blocks, improves grip along outer edges of the tire
Exceptional Wear Pattern: Tie-bar linked tread blocks prevent irregular wear
Structurally Enhanced: Unique siping helps maintain block rigidity and overall integrity of the tire
Superior Durability: Robust 4-belt construction preserves the casing and ensures maximum retreadability
Additional Features
- EPA SmartWay® verified
Tire Size
|
Ply Rating
|
Load Range
|
Load Speed Index
|
Tread Depth 32nd
|
Max Load Single lbs
|
Max Pressure Single psi
|
Max Load Dual lbs
|
Max Pressure Dual lbs
|
Approved Rim Width
|
O.D. in
|
S.W. in
|
Revs/Mile
|
Weight lbs
|
Tread Construction
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5* | 14PR | G | 144/142 | 27 | 6175 | 105 | 5840 | 105 | 7.50,8.25 | 41.5 | 11.0 | 486 | 119 | 1S + 4S |
11R22.5* | 16PR | H | 146/143 | 27 | 6610 | 120 | 6005 | 120 | 7.50,8.25 | 41.5 | 11.0 | 486 | 119 | 1S + 4S |
11R24.5* | 14PR | G | 146/143 | 27 | 6610 | 105 | 6005 | 105 | 7.50,8.25 | 43.5 | 11.0 | 464 | 127 | 1S + 4S |
11R24.5* | 16PR | H | 149/146 | 27 | 7160 | 120 | 6610 | 120 | 7.50,8.25 | 43.5 | 11.0 | 464 | 127 | 1S + 4S |
225/70R19.5^ | 14PR | G | 128/126 | 19 | 3970 | 110 | 3750 | 110 | 6.00,6.75 | 31.9 | 8.9 | 632 | 65 | 1S + 3S |
245/70R19.5 | 14PR | G | 133/131 | 19 | 4540 | 110 | 4300 | 110 | 6.75,7.50 | 33.0 | 9.8 | 611 | 73 | 1S + 4S |
295/75R22.5* | 14PR | G | 144/141 | 27 | 6175 | 110 | 5675 | 110 | 8.25,9.00 | 40.2 | 11.7 | 505 | 115 | 1S + 4S |
295/75R22.5* | 16PR | H | 146/143 | 27 | 6610 | 120 | 6005 | 120 | 8.25,9.00 | 40.2 | 11.7 | 505 | 115 | 1S + 4S |
285/75R24.5* | 14PR | G | 144/141 | 27 | 6175 | 110 | 5675 | 110 | 7.50,8.25,9.00 | 41.6 | 11.1 | 505 | 119 | 1S + 4S |
285/75R24.5* | 16PR | H | 147/144 | 27 | 6780 | 120 | 6175 | 120 | 7.50,8.25,9.00 | 41.6 | 11.1 | 505 | 119 | 1S + 4S |
*SmartWay® verified ^3-belt construction All specifications subject to change.
More Commercial Tires
Find a Nearby Prinx Retailer