Regional Drive

DH131

A closed shoulder drive tire built for
regional highway use that prioritizes
value and overall dependability.

DH131 image tire shadow

DH131 Features

  • Optimized Performance: Closed shoulder design facilitates high-speed performance, increases mileage, and minimizes wear

  • Exceptional Traction: Specialized tread blocks increase surface area and tire grip

  • Enhanced Heat Dispersion: Unique siping helps tires run cooler

  • Stone Drilling Protection: Stone ejector grooves effectively prevent stone drilling—preserving the casing and ensuring maximum retreadability

Tire Size
Ply Rating
Load Range
Load Speed Index
Tread Depth 32nd
Max Load Single lbs
Max Pressure Single psi
Max Load Dual lbs
Max Pressure Dual lbs
Approved Rim Width
O.D. in
S.W. in
Revs/Mile
Weight lbs
Tread Construction
11R22.5 14PR G 144/142 28 6175 105 5840 105 7.50,8.25 41.5 11.0 486 122 1S + 4S
11R22.5 16PR H 146/143 28 6610 120 6005 120 7.50,8.25 41.5 11.0 486 122 1S + 4S
11R24.5 14PR G 146/143 28 6610 105 6005 105 7.50,8.25 43.5 11.0 464 130 1S + 4S
11R24.5 16PR H 149/146 28 7160 120 6610 120 7.50,8.25 43.5 11.0 464 130 1S + 4S
295/75R22.5 14PR G 144/141 28 6175 110 5675 110 8.25,9.00 40.2 11.7 505 116 1S + 4S
295/75R22.5 16PR H 146/143 28 6610 120 6005 120 8.25,9.00 40.2 11.7 505 116 1S + 4S

All specifications subject to change.

More Commercial Tires

Find a Nearby Prinx Retailer